Sale!

Surfsilk Division Scallop 19' Boardshorts Black | Mens Quiksilver Boardshorts

$ 81.00 $ 43.00

Mens Size Guides

Mens Apparel - Tops & Elastic Waist Bottoms
Bottom Size Chest Waist Hip
XXS 27 33.9" 27.4" 34.4
XS 28 35.8" 29.3" 36.4"
SM 29-30 37.8" 30.3"-31.3" 37.4"-38.4"
MED 32-33 39.8" 32.3"-33.3" 39.4"-40.4"
LRG 34-35 41.7" 34.3"-35.2" 41.3"-42.5"
XL 36-37 43.7" 36.2"-37.2" 43.3"-44.3"
XXL 38-39 45.7" 38.2"-39.2" 45.3"-46.3"
XXXL 40-44 47.6" 40.2"-44.1" 47.2"-51.2"
Mens Footwear
UK EU INCHES JP (cm)
6 5 39 10" 24.5"
7 6 40 10.3" 25
8 7 41 10.6" 26
9 8 42 10.9" 27
10 9 43 11.3" 28
11 10 44 11.6" 29
12 11 45 11.9" 30
13 12 46 12.2" 31
14 13 47 12.5" 32
Mens Hats
Circumference
Stretch Hats 58 cm, 22 1/4 in, 7 1/8 U.S. hat size
Trucker Hats 58 cm, 22 1/4 in On 4th Notch
Fedoras/Novelty Hats 57 cm, 22 1/4 in (S/M)
59 cm, 23 in (L/XL)
Sun Hats 59 cm, 23 in, 7 3/8 U.S. hat size
Mens Snow Outerwear
XS S M L XL XXL
Chest 34"-36' 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
Natural Waist 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Hip 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
Inseam 31" 31" 32" 32" 33" 33.5"
Mens Gloves
S M L XL
Palm Circumference 10 10.5 11 11.5"
Back Length 28.5 29 29.5 30
Palm Length 20 21.5 22 22.5
Wrist Opening 14.5 15.5 16 16.5
Index Finger 7 7.5 8 8.3
Middle 7.7 8 8.5 9.2
Ring Finger 7.2 7.7 8.2 8.5
Little Finger 6 6.3 6.5 6.6
Thumb Length 14 15 15.5 16
Sidewall Index Finger 10.5 10.7 11 11.5
Height Wrist 7 7 7 7
Waterman Apparel - Top & Elastic Waist Bottom
S M L XL XXL
Bottom Size 30-31 32-33 34-35 36-38 40-44
Inseam 30-31 32 32 33 33
Waist 29.5"-30.5" 31.5"-32.5" 33.5"-24.5" 35.5"-37.5" 39.5"-43.5"
Hip 40"-41" 42"-43" 44"-45" 46"-48" 50"-54"
Neck 14"-14.5" 31" 31" 31" 31"
Chest 35"-37" 38"-40" 42"-44" 46"-48" 50"-52"
Long Sleeve Length (Measured From Center Of Back) 32"-33" 33"-34" 34"-35" 35"-36" 35"-36"
Mens Wetsuits
Height Weight (lbs) Chest Waist Hips Neck Inseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2"-5'9 1/2" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9"-5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7 1/2"-5'9 1/2" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9"-5'11" 150-170 38"-40" 31"-33" 35"-37" 15.5" 28.5"-29.5"
MT 5'11"-6'1" 155-175 38"-40" 31"-33" 35"-37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'8 1/2"-5'10 1/2" 180-200 42.5"-44.5" 34.5"-36.5" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-200 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'2"-6'4" 6'2"-6'4" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'0"-6'2" 210-230 44"-48" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'0"-6'2" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"

Eco-Conscious Fabric: 4-way stretch recycled polyester elastane blend fabric Sustainable SURFSILK fabric, tough on the outside, durable on the insi…

In stock

SKU: ENQ.6219/ZC56711 Categories: , , Tags: , , ,

Description

Eco-Conscious Fabric:
4-way stretch recycled polyester elastane blend fabric
Sustainable SURFSILK fabric, tough on the outside, durable on the inside
Coating:
Plant-based hydrophobic coating
Fit:
Performance scallop fit
Waist:
Fixed waist
Fly: Performance fly
Closure:
Drawcord closure
Outseam:
9" outseam, mid length
Pockets:
Pocket with flap
Other Features:
Made from recycled plastic bottles.
Composition
53% Recycled Polyester, 35% Polyester, 12% Elastane

Reviews

There are no reviews yet.

Be the first to review “Surfsilk Division Scallop 19' Boardshorts Black | Mens Quiksilver Boardshorts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: